Brugte
Showing all 56 results
Honda Civic 1,0 VTEC Turbo Elegance CVT
199.900 kr. 2017 Benzin 85.000 km.Honda Civic 1,5 VTEC Turbo Sport CVT
229.900 kr. 2018 Benzin 70.000 km.Honda Civic 1,8 i-VTEC Comfort Tourer
149.900 kr. 2015 Benzin 77.000 km.Honda CR-V 1,5 VTEC Turbo Elegance CVT AWD
419.900 kr. 2021 Benzin 3.000 km.Honda CR-V 1,5 VTEC Turbo Executive CVT AWD
459.900 kr. 2021 Benzin 5.000 km.Honda CR-V 2,0 i-MMD Lifestyle E-CVT
429.900 kr. 2020 Benzin 17.000 km.Honda HR-V 1,5 i-VTEC Elegance CVT
199.900 kr. 2015 Benzin 69.000 km.Honda HR-V 1,5 i-VTEC Executive CVT
249.900 kr. 2019 Benzin 56.000 km.Honda HR-V 1,5 VTEC Turbo Sport
289.900 kr. 2019 Benzin 16.000 km.Honda Jazz 1,3 i-VTEC Elegance
119.900 kr. 2017 Benzin 132.000 km.Maxus e-Deliver 3 52 Cargo Van LWB
209.900 kr. 2021 El 3.000 km.Mazda 2 1,5 SkyActiv-G 90 Sky
179.900 kr. 2021 Benzin 6.000 km.Mazda 3 2,0 e-SkyActiv-G 150 Sky
249.900 kr. 2021 Benzin 7.000 km.Mazda 3 2,0 e-SkyActiv-G 150 Sky Style aut.
284.900 kr. 2021 Benzin 16.000 km.Mazda 3 2,0 SkyActiv-G 120 Vision aut.
184.900 kr. 2017 Benzin 63.000 km.Mazda 3 2,0 SkyActiv-X 180 100th Anniversary
334.000 kr. 2020 Benzin 1.000 km.Mazda 3 2,0 SkyActiv-X 180 100th Anniversary aut. AWD
359.900 kr. 2021 Benzin 5.000 km.Mazda 6 2,0 SkyActiv-G 165 Premium stc. aut.
289.900 kr. 2019 Benzin 29.000 km.Mazda 6 2,2 SkyActiv-D 150 Optimum stc. aut.
259.900 kr. 2018 Diesel 83.000 km.Mazda 6 2,5 SkyActiv-G 194 Optimum stc. aut.
349.900 kr. 2019 Benzin 43.000 km.Mazda CX-3 2,0 SkyActiv-G 120 Vision aut.
179.900 kr. 2016 Benzin 58.000 km.Mazda CX-30 2,0 SkyActiv-X 180 Cosmo aut.
324.900 kr. 2019 Benzin 32.000 km.Mazda CX-5 2,0 SkyActiv-G 165 Optimum
274.900 kr. 2017 Benzin 80.000 km.Mazda CX-5 2,0 SkyActiv-G 165 Optimum
319.900 kr. 2019 Benzin 27.000 km.Mazda CX-5 2,0 SkyActiv-G 165 Optimum
329.900 kr. 2019 Benzin 30.000 km.Mazda CX-5 2,0 SkyActiv-G 165 Optimum
339.900 kr. 2020 Benzin 14.000 km.Mazda CX-5 2,0 SkyActiv-G 165 Optimum
259.900 kr. 2018 Benzin 103.000 km.Mazda CX-5 2,0 SkyActiv-G 165 Vision
219.900 kr. 2015 Benzin 80.000 km.Mazda CX-5 2,2 SkyActiv-D 150 Optimum
289.900 kr. 2018 Diesel 77.000 km.Mazda CX-5 2,5 SkyActiv-G 194 Cosmo aut.
429.900 kr. 2021 Benzin 7.000 km.Mazda CX-5 2,5 SkyActiv-G 194 Cosmo aut.
389.900 kr. 2021 Benzin 39.000 km.Mazda CX-5 2,5 SkyActiv-G 194 Cosmo aut.
409.900 kr. 2021 Benzin 10.000 km.Mazda CX-5 2,5 SkyActiv-G 194 Cosmo Luxury aut.
429.900 kr. 2021 Benzin 5.000 km.Mazda CX-5 2,5 SkyActiv-G 194 Cosmo Luxury aut.
424.900 kr. 2021 Benzin 11.000 km.Mazda CX-5 2,5 SkyActiv-G 194 Optimum aut.
424.900 kr. 2020 Benzin 6.000 km.Mazda CX-5 2,5 SkyActiv-G 194 Optimum aut. AWD
349.900 kr. 2018 Benzin 60.000 km.Mazda CX-5 2,5 SkyActiv-G 194 Optimum aut. AWD
359.900 kr. 2018 Benzin 40.000 km.Mazda MX-30 e-SkyActiv First Edition
204.900 kr. 2020 El 24.000 km.Mazda MX-30 e-SkyActiv First Edition
214.900 kr. 2020 El 1.000 km.Mazda MX-5 1,5 SkyActiv-G 132 Roadster
286.900 kr. 2021 Benzin 1.000 km.Mazda MX-5 2,0 SkyActiv-G 160 RF
289.900 kr. 2017 Benzin 81.000 km.Mazda MX-5 2,0 SkyActiv-G 184 Roadster 100th Anniversary
415.000 kr. 2021 Benzin Ikke oplystMINI Cooper SE Experience
259.900 kr. 2021 El 6.000 km.Mitsubishi Outlander 2,4 PHEV Instyle CVT 4WD
319.900 kr. 2019 Benzin 41.000 km.Suzuki Celerio 1,0 Dualjet Exclusive
109.900 kr. 2020 Benzin 8.000 km.Suzuki Jimny 1,5 Active AllGrip
279.900 kr. 2019 Benzin 22.000 km.Suzuki S-Cross 1,0 Boosterjet Active
189.900 kr. 2018 Benzin 45.000 km.Suzuki S-Cross 1,0 Boosterjet Exclusive
209.900 kr. 2018 Benzin 15.000 km.Suzuki Swift 1,2 Dualjet Action
119.900 kr. 2018 Benzin 78.000 km.Suzuki Swift 1,2 Dualjet Exclusive CVT
169.900 kr. 2019 Benzin 31.000 km.Suzuki Swift 1,2 Hybrid Action
134.900 kr. 2020 Benzin 49.000 km.Suzuki Swift 1,2 Hybrid Action
139.900 kr. 2020 Benzin 23.000 km.Suzuki Swift 1,2 Hybrid Exclusive
164.900 kr. 2020 Benzin 8.000 km.Suzuki Vitara 1,4 Boosterjet S
189.900 kr. 2018 Benzin 75.000 km.Suzuki Vitara 1,4 Hybrid Adventure AllGrip
259.900 kr. 2020 Benzin 31.000 km.VW Golf VII 1,4 GTE DSG
279.900 kr. 2020 Benzin 16.000 km.